B. Sc. In Computer Science and Engineering (CSE) (Total 138 Credits)
Batch 183 Onward Course Plan (Trimester-wise)
Batch 161 Onward Course Plan (Trimester-wise)
BSCSE Curriculum
Bachelor of Science in Computer Science and Engineering primarily involves the study of a number of core courses which every CSE graduate should know and a significant number of courses from specialized areas. Core courses build the foundation and specialized courses prepare the students for the specific areas of Computer Science and Engineering. To understand the underpinning theory of the courses of Computer Science and Engineering, a number of courses on Mathematics and Basic Science have been felt mandatory to include in the syllabus. In addition some social science, management, accounting, economics and communication-skills development related courses have been incorporated to make the syllabus a balanced and reasonably complete one. The objective of the undergraduate program in Computer Science and Engineering is to develop skilled and competent graduates to meet the current and future needs at home and abroad.
Admission Requirements
Every applicant, without any exception, must fulfill the admission requirements as laid down by the university. Admission test and interview for admission into a trimester will be held as decided by the university.
A higher secondary certificate or its equivalent in science with mathematics and physics or other fields of study is the basic educational requirement.
Degree Requirements
The B.Sc. in CSE degree requirements will be as follows:
- Completion of 137.0 credit hours
- Completion of the final year design project with at least a `C’ grade
- Passing of all courses individually and maintaining a minimum CGPA of 2.0
A specialization will be declared in one of the following areas if at least three courses are completed from the elective courses: theory, communication, hardware, systems, software, data science and ICT.
List of Courses
(A) Language (9 credits) |
|||
1 | ENG 1105 | Intensive English I | 4.5 |
2 | ENG 1207 | Intensive English II | 4.5 |
(B) General Education (12 credits) |
|||
Compulsory (6 credits) | |||
1 | SOC 2101 | Society, Environment and Engineering Ethics | 3.0 |
2 | PMG 4101 | Project Management | 3.0 |
Optional (Any two: 6 credits) | |||
1 | ECO 4101 | Economics | 3.0 |
2 | SOC 4101 | Introduction to Sociology | 3.0 |
3 | ACT 2111 | Financial and Managerial Accounting | 3.0 |
4 | IPE 3401 | Industrial and Operational Management | 3.0 |
5 | TEC 2499 | Technology Entrepreneurship | 3.0 |
6 | PSY 2101 | Psychology | 3.0 |
7 | BDS 2201 | Bangladesh Studies | 3.0 |
8 | BAN 2501 | Bangla | 3.0 |
(C) Basic Sciences (7 credits) |
|||
1 | PHY 2105 | Physics | 3.0 |
2 | PHY 2106 | Physics Laboratory | 1.0 |
3 | BIO 3105 | Biology for Engineers | 3.0 |
(D) Mathematics (12 credits) |
|||
1 | MATH 1151 | Fundamental Calculus | 3.0 |
2 | MATH 2183 | Calculus and Linear Algebra | 3.0 |
3 | MATH 2201 | Coordinate Geometry and Vector Analysis | 3.0 |
4 | MATH 2205 | Probability and Statistics | 3.0 |
(E) Other Engineering (10 credits) |
|||
1 | EEE 2113 | Electrical Circuits | 3.0 |
2 | EEE 2123 | Electronics | 3.0 |
3 | EEE 2124 | Electronics Laboratory | 1.0 |
4 | EEE 4261 | Green Computing | 3.0 |
- Core Courses (65 credits) Programming Compulsory (10 credits)
BSCSE Curriculum, CSE, UIU
List of Courses |
||||
1 | CSE 1110 | Introduction to Computer Systems | 1.0 | |
2 | CSE 1111 | Structured Programming Language | 3.0 | |
3 | CSE 1112 | Structured Programming Language Laboratory | 1.0 | |
4 | CSE 1115 | Object Oriented Programming | 3.0 | |
5 | CSE 1116 | Object Oriented Programming Laboratory | 1.0 | |
6 | CSE 2118 | Advanced Object Oriented Programming Lab | 1.0 | |
Programming Optional (Any one: 3 credits) |
||||
1 | CSE 4165 | Web Programming | 3.0 | |
2 | CSE 4181 | Mobile Application Development | 3.0 | |
Hardware (11 credits) |
||||
1 | CSE 1325 | Digital Logic Design | 3.0 | |
2 | CSE 1326 | Digital Logic Design Laboratory | 1.0 | |
3 | CSE 3313 | Computer Architecture | 3.0 | |
4 | CSE 4325 | Microprocessors and Microcontrollers | 3.0 | |
5 | CSE 4326 | Microprocessors and Microcontrollers Laboratory | 1.0 | |
Logics and Algorithms (14 credits) |
||||
1 | CSE 2213 | Discrete Mathematics | 3.0 | |
2 | CSE 2215 | Data Structure and Algorithms I | 3.0 | |
3 | CSE 2216 | Data Structure and Algorithms I Laboratory | 1.0 | |
4 | CSE 2217 | Data Structure and Algorithms II | 3.0 | |
5 | CSE 2218 | Data Structure and Algorithms II Laboratory | 1.0 | |
6 | CSE 2233 | Theory of Computation | 3.0 | |
Software Engineering (8 credits) |
||||
1 | CSE 3411 | System Analysis and Design | 3.0 | |
2 | CSE 3412 | System Analysis and Design Laboratory | 1.0 | |
3 | CSE 3421 | Software Engineering | 3.0 | |
4 | CSE 3422 | Software Engineering Laboratory | 1.0 |
Systems (19 credits)
List of Courses |
|||||||
1 | CSE 4531 | Computer Security | 3.0 | ||||
2 | CSE 3521 | Database Management Systems | 3.0 | ||||
3 | CSE 3522 | Database Management Systems Laboratory | 1.0 | ||||
4 | CSE 4509 | Operating Systems | 3.0 | ||||
5 | CSE 4510 | Operating Systems Laboratory | 1.0 | ||||
6 | CSE 3711 | Computer Networks | 3.0 | ||||
7 | CSE 3712 | Computer Networks Laboratory | 1.0 | ||||
8 | CSE 3811 | Artificial Intelligence | 3.0 | ||||
9 | CSE 3812 | Artificial Intelligence Laboratory | 1.0 | ||||
(G) Elective Courses (Any five: 15 credits) |
|||||||
Computational Theory |
|||||||
1 | CSE 4601 | Mathematical Analysis for Computer Science | 3.0 | ||||
2 | CSE 4633 | Basic Graph Theory | 3.0 | ||||
3 | CSE 4655 | Algorithm Engineering | 3.0 | ||||
4 | CSE 4611 | Compiler Design | 3.0 | ||||
5 | CSE 4613 | Computational Geometry | 3.0 | ||||
6 | CSE 4621 | Computer Graphics | 3.0 | ||||
Network and Communications |
|||||||
1 | CSE 3715 | Data Communication | 3.0 | ||||
2 | CSE 4759 | Wireless and Cellular Communication | 3.0 | ||||
3 | CSE 4793 | Advanced Network Services and Management | 3.0 | ||||
4 | CSE 4783 | Cryptography | 3.0 | ||||
5 | CSE 4777 | Networks Security | 3.0 | ||||
6 | CSE 4763 | Electronic Business | 3.0 | ||||
Systems |
|||||||
1 | CSE 4547 | Multimedia Systems Design | 3.0 | ||||
2 | CSE 4519 | Distributed Systems | 3.0 | ||||
3 | CSE 4523 | Simulation and Modeling | 3.0 | ||||
4 | CSE 4521 | Computer Graphics | 3.0 | ||||
5 | CSE 4587 | Cloud Computing | 3.0 | ||||
6 | CSE 4567 | Advanced Database Management Systems | 3.0 | ||||
Data Science |
|||||||
1 | CSE 4889 | Machine Learning | 3.0 | ||||
2 | CSE 4891 | Data Mining | 3.0 | ||||
3 | CSE 4893 | Introduction to Bioinformatics | 3.0 | ||||
4 | CSE 4883 | Digital Image Processing | 3.0 | ||||
5 | CSE 4817 | Big Data Analytics | 3.0 | ||||
List of Courses |
|||||||
Software Engineering |
|||||||
1 | CSE 4451 | Human Computer Interaction | 3.0 | ||||
2 | CSE 4435 | Software Architecture | 3.0 | ||||
3 | CSE 4165 | Web Programming | 3.0 | ||||
4 | CSE 4181 | Mobile Application Development | 3.0 | ||||
5 | CSE 4495 | Software Testing and Quality Assurance | 3.0 | ||||
6 | CSE 4485 | Game Design and Development | 3.0 | ||||
Hardware |
|||||||
1 | CSE 4329 | Digital System Design | 3.0 | ||||
2 | CSE 4379 | Real-time Embedded Systems | 3.0 | ||||
3 | CSE 4327 | VLSI Design | 3.0 | ||||
4 | CSE 4337 | Robotics | 3.0 | ||||
5 | CSE 4397 | Interfacing | 3.0 | ||||
Information and Communication Technology |
|||||||
1 | CSE 4941 | Enterprise Systems: Concepts and Practice | 3.0 | ||||
2 | CSE 4943 | Web Application Security | 3.0 | ||||
3 | CSE 4463 | Electronic Business | 3.0 | ||||
4 | CSE 4165 | Web Programming | 3.0 | ||||
5 | CSE 4181 | Mobile Application Development | 3.0 | ||||
6 | CSE 4945 | UI: Concepts and Design | 3.0 | ||||
7 | CSE 4949 | IT Audit: Concepts and Practice | 3.0 | ||||
8 | CSE 4587 | Cloud Computing | 3.0 | ||||
9 | CSE 4495 | Software Testing and Quality Assurance | 3.0 | ||||
University required courses (3 credits) |
|||||||
1 | URC 1101 | Life Skills for Success | 3.0 | ||||
Final Year Design Project (4 credits) |
|||||||
1 | CSE 4000A | Final Year Design Project – I | 2.0 | ||||
2 | CSE 4000B | Final Year Design Project – II | 2.0 |
Summary of Courses
# | Group | Theory | Laboratory | Final Year
Design Project |
Total | ||
1 | Language | 9.0 | 9.0 | ||||
2 | General Education | 12.0 | 12.0 | ||||
3 | Basic Sciences | 6.0 | 1.0 | 7.0 | |||
4 | Mathematics | 12.0 | 12.0 | ||||
5 | Other Engineering | 9.0 | 1.0 | 10.0 | |||
6 | Core Courses | 51.0 | 14.0 | 65.0 | |||
7 | Elective Courses | 15.0 | 15.0 | ||||
8 | University Required Courses | 3.0 | 3.0 | ||||
9 | Final Year Design Project | 4.0 | 4.0 | ||||
Total | 114.0 | 19.0 | 4.0 | 137.0 |
Course Equivalence
Old Course |
New Course |
|||||
Course | Course Title | Cr. | Course | Course Title | Cr. | |
Code | Code | |||||
PHY 105 | Physics | 3.0 | PHY | Physics | 3.0 | |
2105 | ||||||
PHY 106 | Physics Laboratory | 1.0 | PHY | Physics Laboratory | 1.0 | |
2106 | ||||||
SOC 101 | Society, | Technology and | 3.0 | SOC 2101 | Society, Environment and | 3.0 |
Engineering Ethics | Engineering Ethics | |||||
ACT 111 | Financial | and Managerial | 3.0 | ACT | Financial and Managerial | 3.0 |
Accounting | 2111 | Accounting | ||||
ECO 213 | Economics | 3.0 | ECO | Economics | 3.0 | |
4101 | ||||||
IPE 401 | Industrial Management | 3.0 | IPE 3401 | Industrial and Operational | 3.0 | |
Management | ||||||
PSY 101 | Psychology | 3.0 | PSY 2101 | Psychology | 3.0 | |
SOC 103 | Sociology | 3.0 | SOC 4101 | Introduction to Sociology | 3.0 | |
ENG 005 | Spoken English | 3.0 | – | – | – | |
Course Equivalence
Old Course | New Course | |||||||
Course | Course Title | Cr. | Course | Course Title | Cr. | |||
Code | Code | |||||||
ENG 101 | English I | 3.0 | ENG | Intensive English I | 3.0 | |||
1105 | ||||||||
ENG 103 | English II | 3.0 | ENG | Intensive English II | 3.0 | |||
1207 | ||||||||
MATH | Elementary Calculus | 3.0 | – | – | ||||
003 | ||||||||
MATH | Di erential and Integral | 3.0 | MATH | Fundamental Calculus | 3.0 | |||
151 | Calculus | 1151 | ||||||
MATH | Linear Algebra, | Ordinary | 3.0 | MATH | Calculus and Linear Alge- | 3.0 | ||
183 | & Partial Di erential Equa- | 2183 | bra | |||||
tions | ||||||||
MATH | Fourier and Laplace Trans- | 3.0 | – | – | – | |||
187 | formations | and | Complex | |||||
Variables | ||||||||
MATH | Coordinate | geometry and | 3.0 | MATH | Coordinate | geometry and | 3.0 | |
201 | Vector Analysis | 2201 | Vector Analysis | |||||
STAT 205 | Probability and Statistics | 3.0 | MATH | Probability and Statistics | 3.0 | |||
2205 | ||||||||
CSI 121 | Structured | Programming | 3.0 | CSE 1111 | Structured | Programming | 3.0 | |
Language | Language | |||||||
CSI 122 | Structured | Programming | 1.0 | CSE 1112 | Structured | Programming | 1.0 | |
Language Laboratory | Language Laboratory | |||||||
CSI 211 | Object-Oriented Program- | 3.0 | CSE 1115 | Object-Oriented Program- | 3.0 | |||
ming | ming | |||||||
CSI 212 | Object-Oriented Program- | 1.0 | CSE 1116 | Object-Oriented Program- | 1.0 | |||
ming Laboratory | ming Laboratory | |||||||
CSI 217 | Data Structure | 3.0 | CSE 2215 | Data Structure and Algo- | 3.0 | |||
rithms I | ||||||||
CSI 218 | Data Structure Laboratory | 1.0 | CSE 2216 | Data Structure and Algo- | 1.0 | |||
rithms I Laboratory | ||||||||
CSI 219 | Discrete Mathematics | 3.0 | CSE 2213 | Discrete Mathematics | 3.0 | |||
CSI 21 | Database Management Sys- | 3.0 | CSE 3521 | Database Management Sys- | 3.0 | |||
tems | tems | |||||||
Course Equivalence
Old Course | New Course | |||||
Course | Course Title | Cr. | Course | Course Title | Cr. | |
Code | Code | |||||
CSI 222 | Database Management Sys- | 1.0 | CSE 3522 | Database Management Sys- | 1.0 | |
tems Laboratory | tems Laboratory | |||||
CSI 227 | Algorithms | 3.0 | CSE 2217 | Data Structure and Algo- | 3.0 | |
rithms II | ||||||
CSI 228 | Algorithms Laboratory | 1.0 | CSE 2218 | Data Structure and Algo- | 1.0 | |
rithms II Laboratory | ||||||
CSI 233 | Theory of Computing | 3.0 | CSE 2233 | Theory of Computing | 3.0 | |
CSI 309 | Operating System Concepts | 3.0 | CSE 4509 | Operating System Concepts | 3.0 | |
CSI 310 | Operating System Concepts | 1.0 | CSE 4510 | Operating System Concepts | 1.0 | |
Laboratory | Laboratory | |||||
CSI 311 | System Analysis and Design | 3.0 | CSE 3411 | System Analysis and Design | 3.0 | |
CSI 312 | System Analysis and Design | 1.0 | CSE 3412 | System Analysis and Design | 1.0 | |
Laboratory | Laboratory | |||||
CSI 321 | Software Engineering | 3.0 | CSE 3421 | Software Engineering | 3.0 | |
CSI 322 | Software Engineering Labo- | 1.0 | CSE 3422 | Software Engineering Labo- | 1.0 | |
ratory | ratory | |||||
CSI 341 | Arti cial Intelligence | 3.0 | CSE 3841 | Arti cial Intelligence | 3.0 | |
CSI 342 | Arti cial Intelligence Labo- | 1.0 | CSE 3842 | Arti cial Intelligence Labo- | 1.0 | |
ratory | ratory | |||||
CSI 411 | Compiler | 3.0 | CSE 4611 | Compiler Design | 3.0 | |
CSI 412 | Compiler Laboratory | 1.0 | – | – | – | |
CSI 421 | Computer Graphics | 3.0 | CSE 4621 | Computer Graphics | 3.0 | |
CSI 422 | Computer | Graphics Labo- | 1.0 | – | – | – |
ratory | ||||||
CSI 423 | Simulation & Modeling | 3.0 | CSE 4523 | Simulation and Modeling | 3.0 | |
CSI 424 | Simulation | & Modeling | 1.0 | – | – | – |
Laboratory | ||||||
CSI 447 | Multimedia Systems Design | 3.0 | CSE 4547 | Multimedia Systems Design | 3.0 | |
CSI 448 | Multimedia Systems Design | 1.0 | – | – | – | |
Laboratory | ||||||
CSE 427 | VLSI Design | 3.0 | CSE 4327 | VLSI Design | 3.0 | |
CSE 428 | VLSI Design Laboratory | 1.0 | – | – | – | |
CSE 471 | Advanced Object Oriented | 3.0 | – | – | – | |
Programming | ||||||
Course Equivalence
Old Course | New Course | |||||
Course | Course Title | Cr. | Course | Course Title | Cr. | |
Code | Code | |||||
CSE 472 | Advanced Object Oriented | 1.0 | – | – | – | |
Programming Laboratory | ||||||
CSE 113 | Electrical Circuits | 3.0 | EEE 2113 | Electrical Circuits | 3.0 | |
CSE 123 | Electronics | 3.0 | EEE 2123 | Electronics | 3.0 | |
CSE 124 | Electronics Laboratory | 1.0 | EEE 2124 | Electronics Laboratory | 1.0 | |
CSE 225 | Digital Logic Design | 3.0 | CSE 1325 | Digital Logic Design | 3.0 | |
CSE 226 | Digital Logic Design Labo- | 1.0 | CSE 1326 | Digital Logic Design Labo- | 1.0 | |
ratory | ratory | |||||
CSE 236 | Assembly | Programming | 1.0 | – | – | – |
Laboratory | ||||||
CSE 313 | Computer Architecture | 3.0 | CSE 3313 | Computer Architecture | 3.0 | |
CSE 315 | Data Communication | 3.0 | CSE 3715 | Data Communication | 3.0 | |
CSE 323 | Computer Networks | 3.0 | CSE 3711 | Computer Networks | 3.0 | |
CSE 324 | Computer Networks Labo- | 1.0 | CSE 3711 | Computer Networks Labo- | 1.0 | |
ratory | ratory | |||||
CSE 429 | Digital System Design | 3.0 | CSE 4329 | Digital System Design | 3.0 | |
CSE 430 | Digital System Design Lab- | 1.0 | – | – | – | |
oratory | ||||||
CSE 425 | Microprocessor, Microcon- | 3.0 | CSE 4325 | Microprocessors and Micro- | 3.0 | |
troller and Interfacing | controllers | |||||
CSE 426 | Microprocessor, Microcon- | 1.0 | CSE 4326 | Microprocessors and Micro- | 1.0 | |
troller and Interfacing Lab- | controllers Laboratory | |||||
oratory | ||||||
CSE 453 | Optical Fiber Communica- | 3.0 | – | – | – | |
tion | ||||||
CSE 457 | Mobile Cellular Communi- | 3.0 | CSE 4759 | Wireless and Cellular Com- | 3.0 | |
cation | munication | |||||
CSE 461 | Wireless Communication | 3.0 | CSE 4759 | Wireless and Cellular Com- | 3.0 | |
munication | ||||||
CSE 463 | E-Commerce | 3.0 | CSE 4763 | Electronic Business | 3.0 | |
CSE 465 | Web Programming | 3.0 | CSE | 4165 Web Programming | 3.0 | |
CSE 467 | Advanced DBMS | 3.0 | CSE 4567 | Advanced Database Man- | 3.0 | |
agement Systems | ||||||
Old Course | New Course | |||||
Course | Course Title | Cr. | Course | Course Title | Cr. | |
Code | Code | |||||
CSE 469 | Project Management | 3.0 | PMG | Project Management | 3.0 | |
4101 | ||||||
CSE 473 | Advanced Network Services | 3.0 | CSE 4773 | Advanced Network Services | 3.0 | |
and Management | and Management | |||||
CSE 475 | Mobile Computing | 3.0 | – | – | – | |
CSE 477 | Network Security | 3.0 | CSE 4777 | Network Security | 3.0 | |
CSE 479 | Embedded Systems | 3.0 | CSE 4379 | Real-time Embedded Sys- | 3.0 | |
tems | ||||||
CSE 481 | Mobile Application Devel- | 3.0 | CSE 4181 | Mobile Application Devel- | 3.0 | |
opment | opment | |||||
CSE 483 | Digital Image Processing | 3.0 | CSE 4883 | Digital Image Processing | 3.0 | |
CSE 485 | Game Design and Develop- | 3.0 | CSE 4485 | Game Design and Develop- | 3.0 | |
ment | ment | |||||
CSE 487 | Cloud Computing | 3.0 | CSE 4587 | Cloud Computing | 3.0 | |
CSE 489 | Machine Learning | 3.0 | CSE 4889 | Machine Learning | 3.0 | |
CSE 491 | Data Mining | 3.0 | CSE 4891 | Data Mining | 3.0 | |
CSE 493 | Introduction to Bioinfor- | 3.0 | CSE 4893 | Introduction | to Bioinfor- | 3.0 |
matics | matics | |||||
CSE 495 | Software Testing, Veri ca- | 3.0 | CSE 4495 | Software Testing, Veri ca- | 3.0 | |
tion and Quality Assurance | tion and Quality Assurance | |||||
CSE 451 | Human Computer Interac- | 3.0 | CSE 4451 | Human Computer Interac- | 3.0 | |
tion | tion | |||||
CSE 455 | Advanced Algorithms | 3.0 | CSE 4655 | Algorithm Engineering | 3.0 | |
CSE 499 | Building a Tech Startup | 3.0 | TEC 2499 | Technology | Entrepreneur- | 3.0 |
ship | ||||||
Course Sequence
B. Sc. in CSE (Total 137 Credits), Trimester-wise Distribution of Courses [183 to onwards] | |||||
Sl. | Course Code | Prev. Course Code/ Equivalence | Course Title | Credit Hr. | Pre Requisite |
Trimester 1 | |||||
1 | ENG 1105 | Intensive English – I | 4.5 | ||
2 | CSE 1110 | Introduction to Computer Systems | 1 | ||
3 | URC 1101 | Life Success Skills | 3 | ||
Subtotal | 8.5 | ||||
Trimester 2 | |||||
1 | ENG 1207 | Intensive English – II | 4.5 | ENG 1105 | |
2 | CSE 1111 | CSI 121 | Structured Programming Language | 3 | CSE 1110 |
3 | CSE 1112 | CSI122 | Structured Programming Language Laboratory | 1 | CSE 1110 |
Subtotal | 8.5 | ||||
For the old students of UIU, if the average of any two courses (Spoken English and English I or English II) is “C” or greater, students can get waiver for ENG 1105. If the average of all three courses is “C” or greater, both ENG 1105 and ENG 1207 will be waived. | |||||
Trimester 3 | |||||
1 | MATH 1151 | MATH 151 | Fundamental Calculus | 3 | |
2 | CSE 1325 | CSE 225 | Digital Logic Design | 3 | |
3 | CSE 1326 | CSE 226 | Digital Logic Design Laboratory | 1 | |
4 | CSE 1115 | CSI 211 | Object Oriented Programming | 3 | CSE 1111 |
5 | CSE 1116 | CSI 212 | Object Oriented Programming Laboratory | 1 | CSE 1112 |
Subtotal | 11 | ||||
Trimester 4 | |||||
1 | MATH 2183 | MATH 183 | Calculus and Linear Algebra | 3 | MATH 1151 |
2 | PHY 2105 | PHY 105 | Physics | 3 | |
3 | PHY 2106 | PHY 106 | Physics Laboratory | 1 | |
4 | CSE 2213 | CSI 219 | Discrete Mathematics | 3 | |
5 | CSE 2118 | Advanced Object Oriented Programming Laboratory | 1 | CSE 1116 | |
Subtotal | 11 | ||||
Trimester 5 | |||||
1 | MATH 2201 | MATH 201 | Coordinate Geometry and Vector Analysis | 3 | MATH 1151 |
2 | SOC 2101 | SOC 101 | Society, Environment and Engineering Ethics | 3 | |
3 | CSE 2215 | CSI 217 | Data Structure and Algorithms – I | 3 | CSE 1111 |
4 | CSE 2216 | CSI 218 | Data Structure and Algorithms – I Laboratory | 1 | CSE 1112 |
5 | EEE 2113 | CSE 113 | Electrical Circuits | 3 | |
Subtotal | 13 |
Trimester 6 | |||||
1 | MATH 2205 | STAT 205 | Probability and Statistics | 3 | MATH 1151 |
2 | CSE 2217 | CSI 227 | Data Structure and Algorithms – II | 3 | CSE 2215 |
3 | CSE 2218 | CSI 228 | Data Structure and Algorithms – II Laboratory | 1 | CSE 2216 |
4 | EEE 2123 | CSE 123 | Electronics | 3 | EEE 2113 |
5 | EEE 2124 | CSE 124 | Electronics Laboratory | 1 | EEE 2113 |
6 | CSE 2233 | CSI 233 | Theory of Computation | 3 | |
Subtotal | 14 | ||||
Trimester7 | |||||
1 | CSE 3521 | CSI 221 | Database Management Systems | 3 | |
2 | CSE 3522 | CSI 222 | Database Management Systems Laboratory | 1 | |
3 | CSE 3313 | CSE 313 | Computer Architecture | 3 | CSE 1325, CSE 1326 |
4 | CSE 3841 | CSI 341 | Articial Intelligence | 3 | |
5 | CSE 3842 | CSI 342 | Articial Intelligence Laboratory | 1 | |
Subtotal | 11 | ||||
Trimester8 | |||||
1 | CSE 4325 | CSE 425 | Microprocessors and Microcontrollers | 3 | |
2 | CSE 4326 | CSE 426 | Microprocessors and Microcontrollers Laboratory | 1 | |
3 | CSE 3411 | CSI 311 | System Analysis and Design | 3 | |
4 | CSE 3412 | CSI 312 | System Analysis and Design Laboratory | 1 | |
5 | CSE 3711 | CSE 323 | Computer Networks | 3 | |
6 | CSE 3712 | CSE 324 | Computer Networks Laboratory | 1 | |
Subtotal | 12 | ||||
Trimester9 | |||||
1 | BIO 3105 | Biology for Engineers | 3 | ||
2 | CSE 3421 | CSI 321 | Software Engineering | 3 | CSE 3411 |
3 | CSE 3422 | CSI 322 | Software Engineering Laboratory | 1 | CSE 3412 |
4 | CSE *** | Programming Optional | 3 | ||
5 | GED OPT I | General Education Optional | 3 | ||
Subtotal | 13 | ||||
Trimester10 | |||||
1 | PMG 4101 | CSE 469 | Project Management | 3 | |
2 | CSE *** | Elective – I | 3 | ||
3 | CSE 4000A | Final Year Design Project – I | 2 | ||
4 | CSE 3509 | CSI 309 | Operating Systems | 3 | |
5 | CSE 3510 | CSI 310 | Operating Systems Laboratory | 1 | |
Subtotal | 12 | ||||
Trimester11 | |||||
1 | GED OPT II | General Education Optional | 3 | ||
2 | CSE *** | Elective – II | 3 | ||
3 | CSE *** | Elective – III | 3 | ||
4 | CSE 4000B | Final Year Design Project – II | 2 | CSE 4000A | |
Subtotal | 11 | ||||
Trimester12 | |||||
CSE 4513 | Computer Security | 3 | CSE 3711, CSE 3712 | ||
2 | EEE 4261 | Green Computing | 3 | ||
3 | CSE *** | Elective – IV | 3 | ||
4 | CSE *** | Elective – V | 3 | ||
Subtotal | 12 |
Credit hours distribution in twelve trimesters
Trimester | Theory Credits | Laboratory Credits | Total Credits |
Trimester 1 | 7.5 | 1.0 | 8.5 |
Trimester 2 | 7.5 | 1.0 | 8.5 |
Trimester 3 | 9.0 | 2.0 | 11.0 |
Trimester 4 | 9.0 | 2.0 | 11.0 |
Trimester 5 | 12.0 | 1.0 | 13.0 |
Trimester 6 | 12.0 | 2.0 | 14.0 |
Trimester 7 | 9.0 | 2.0 | 11.0 |
Trimester 8 | 9.0 | 3.0 | 12.0 |
Trimester 9 | 12.0 | 1.0 | 13.0 |
Trimester 10 | 11.0 | 1.0 | 12.0 |
Trimester 11 | 11.0 | 0.0 | 11.0 |
Trimester 12 | 12.0 | 0.0 | 12.0 |
Total | 121.0 | 16.0 | 137.0 |