B. Sc. In Computer Science and Engineering (CSE) (Total 138 Credits)
Batch 161 Onward Course Plan (Trimester-wise)
Summary of Course Curriculum
Sl no | Group | Theory | Laboratory | Thesis | Total |
1. | General Education | 21.00 | 1.00 | ——- | 22.00 |
2. | Mathematics | 18.00 | —— | ——- | 18.00 |
3. | Computer Science | 45.00 | 13.00 | ——- | 58.00 |
4. | Computer Engineering | 30.00 | 6.00 | ——- | 36.00 |
5. | Project /Thesis | ——- | ——- | 4.00 | 4.00 |
Total | 114.00 | 20.00 | 4.00 | 138.00 |
Trimester 1
Sl. No. | Course Code | Course Title | Credit Hr. |
1 | ENG 005 | Spoken English | 3.00 |
2 | ENG 101 | English I | 3.00 |
3 | ENG 103 | English II | 3.00 |
Subtotal | 9.00 |
*Non-credit mandatory course with 3 contact hours.
Trimester 2
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | MATH 003 | Elementary Calculus | 3.00 |
2. | CSI 121 | Structured Programming Language | 3.00 |
3. | CSI 122 | Structured Programming Language Lab | 1.00 |
4. | CSI 219 | Discrete Mathematics | 3.00 |
Subtotal | 10.00 |
Trimester 3
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSI 124 | Advanced Programming Lab | 1.00 |
2. | MATH 151 | Differential and Integral Calculus | 3.00 |
3. | CSE 225 | Digital Logic Design | 3.00 |
4. | CSE 226 | Digital Logic Design Lab | 1.00 |
5. | PHY 105 | Physics | 3.00 |
6. | PHY 106 | Physics Lab | 1.00 |
Subtotal | 12.00 |
Trimester 4
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSI 217 | Data Structure | 3.00 |
2. | CSI 218 | Data Structure Lab | 1.00 |
3. | MATH 183 | Linear Algebra, Ordinary and partial Differential Equations | 3.00 |
4. | CSE 113 | Electrical Circuits | 3.00 |
5. | ____ | Humanities / Business | 3.00 |
Subtotal | 13.00 |
Trimester 5
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSI 227 | Algorithms | 3.00 |
2. | CSI 228 | Algorithms Lab | 1.00 |
3. | MATH 187 | Fourier and Laplace Trans. & Complex Variables | 3.00 |
4. | CSE 123 | Electronics | 3.00 |
5. | CSE 124 | Electronics Lab | 1.00 |
6. | CSI 229 | Numerical Methods | 3.00 |
Subtotal | 14.00 |
Trimester 6
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSI 211 | Object Oriented Programming | 3.00 |
2. | CSI 212 | Object Oriented Programming Lab | 1.00 |
3. | CSE 313 | Computer Architecture | 3.00 |
4. | CSI 233 | Theory of Computing | 3.00 |
5. | MATH 201 | Coordinate Geometry and Vector Analysis | 3.00 |
6. | CSE 236 | Assembly Programming Lab | 1.00 |
Subtotal | 14.00 |
Trimester 7
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSI 309 | Operating System Concepts | 3.00 |
2. | CSI 310 | Operating System Concepts Lab | 1.00 |
3. | CSE 315 | Data Communication | 3.00 |
4. | CSI 221 | Database Management Systems | 3.00 |
5. | CSI 222 | Database Management Systems Lab | 1.00 |
6. | STAT 205 | Probability and Statistics | 3.00 |
Subtotal | 14.00 |
Trimester 8
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSI 411 | Compiler | 3.00 |
2. | CSI 412 | Compiler Lab | 1.00 |
3. | CSE 323 | Computer Networks | 3.00 |
4. | CSE 324 | Computer Networks Lab | 1.00 |
5. | CSE______ | Option – I Theory | 3.00 |
6. | CSE______ | Option – I Lab | 1.00 |
Subtotal | 12.00 |
Trimester 9
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSI 311 | System Analysis and Design | 3.00 |
2. | CSI 312 | System Analysis and Design Lab | 1.00 |
3. | CSI 341 | Artificial Intelligence | 3.00 |
4. | CSI 342 | Artificial Intelligence Lab | 1.00 |
5. | CSE 425 | Microprocessor, Microcontroller and Interfacing | 3.00 |
6. | CSE 426 | Microprocessor, Microcontroller and Interfacing lab | 1.00 |
Subtotal | 12.00 |
Trimester 10
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSI 321 | Software Engineering | 3.00 |
2. | CSI 322 | Software Engineering Lab | 1.00 |
3. | CSE___ | Option I Theory | 3.00 |
4. | CSE ___ | Option I Lab | 1.00 |
5. | CSE ___ | Option II | 3.00 |
6. | CSE 400 | Thesis / Project | 2.00 |
Subtotal | 13.00 |
Trimester 11
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSE 429 | Digital System Design | 3.00 |
2.. | CSE 430 | Digital System Design Lab | 1.00 |
3. | _____ | Humanities / Business | 3.00 |
4. | CSE ___ | Option II | 3.00 |
Subtotal | 10.00 |
Trimester 12
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSE 400 | Project / Thesis | 2.00 |
2. | _____ | Humanities / Business | 3.00 |
Subtotal | 5.00 |
List of Optional Courses (CSE ….)
Option I
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSI 415 | Pattern Recognition | 3.00 |
2. | CSI 416 | Pattern Recognition Lab | 1.00 |
3. | CSI 421 | Computer Graphics | 3.00 |
4. | CSI 422 | Computer Graphics Lab | 1.00 |
5. | CSI 423 | Simulation & Modeling | 3.00 |
6. | CSI 424 | Simulation & Modeling Lab | 1.00 |
7. | CSI 447 | Multimedia Systems Design | 3.00 |
8. | CSI 448 | Multimedia Systems Design Lab | 1.00 |
9. | CSE 427 | VLSI Design | 3.00 |
10. | CSE 428 | VLSI Design Lab | 1.00 |
11. | CSE 471 | Advanced Object Oriented Programming | 3.00 |
12 | CSE 472 | Advanced Object Oriented Programming Lab | 1.00 |
Option II
Sl. No. | Course Code | Course Title | Credit Hr. |
1. | CSE 453 | Optical Fiber Communication | 3.00 |
2. | CSE 457 | Mobile Cellular Communication | 3.00 |
3. | CSE 461 | Wireless Communication | 3.00 |
4. | CSE 463 | E-Commerce | 3.00 |
5. | CSE465 | Web Programming | 3.00 |
6. | CSE 467 | Advanced DBMS | 3.00 |
7. | CSE 469 | Project Management | 3.00 |
8. | CSE 473 | Advanced Network Services & Management | 3.00 |
9. | CSE 475 | Mobile Computing | 3.00 |
10. | CSE 477 | Network Security | 3.00 |
11. | CSE 479 | Embedded Systems | 3.00 |
12. | CSE 481 | Mobile Application Development | 3.00 |
13. | CSE 483 | Digital Image Processing | 3.00 |
14. | CSE 485 | Game Design and Development | 3.00 |
15. | CSE 487 | Cloud Computing | 3.00 |
16. | CSE 489 | Machine Learning | 3.00 |
17. | CSE 491 | Data Mining | 3.00 |
18. | CSE 493 | Introduction to Bioinformatics | 3.00 |
19. | CSE 495 | Software Testing, Verification and Quality Assurance | 3.00 |
20. | CSE 451 | Human Computer Interaction | 3.00 |
21. | CSE 455 | Advanced Algorithms | 3.00 |
22. | CSE 499 | Building a Tech Startup | 3.00 |
Optional courses are divided into two categories, option I and Option II. A student has to complete 2 sets of from Option I and 2 courses from Option II.
Humanity/Business
Sl No |
Course Code |
Course Name |
Credit Hr. |
1 |
SOC 101 |
Society, Technology and Engineering Ethics |
3.00 |
2 |
ACT 111 |
Financial and Managerial Accounting |
3.00 |
3 |
ECO 213 |
Economics |
3.00 |
4 |
IPE 401 |
Industrial Management |
3.00 |
5 |
PSY 101 |
Psychology |
3.00 |
6 |
MGT 101 |
Principles of Management |
3.00 |
7 |
SOC 103 |
Sociology |
3.00 |
Credit hours distribution in twelve trimesters
Trimester | Theory Credit | Lab. Credit | Total Credit |
Trimester 1 | 9.00 | 0.00 | 9.00 |
Trimester 2 | 9.00 | 1.00 | 10.00 |
Trimester 3 | 9.00 | 3.00 | 12.00 |
Trimester 4 | 12.00 | 1.00 | 13.00 |
Trimester 5 | 12.00 | 2.00 | 14.00 |
Trimester 6 | 12.00 | 2.00 | 14.00 |
Trimester 7 | 12.00 | 2.00 | 14.00 |
Trimester 8 | 9.00 | 3.00 | 12.00 |
Trimester 9 | 9.00 | 3.00 | 12.00 |
Trimester 10 | 11.00 | 2.00 | 13.00 |
Trimester 11 | 9.00 | 1.00 | 10.00 |
Trimester 12 | 5.00 | 00 | 5.00 |
Total | 118.00 | 20.00 | 138.00 |